<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ready, set, vote!!</title>
	<atom:link href="http://www.citizensproject.org/2009/10/08/ready-set-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citizensproject.org/2009/10/08/ready-set-vote/</link>
	<description>Creating a community valuing diversity, equality and religious freedom</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Barb Van Hoy</title>
		<link>http://www.citizensproject.org/2009/10/08/ready-set-vote/comment-page-1/#comment-84</link>
		<dc:creator>Barb Van Hoy</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://citizensproject.org/?p=1087#comment-84</guid>
		<description>Thank you Suesun - for copying the survey for your students and for calling us out on this. In hindsight, we screwed up by not seriously considering the relative internet access within different school districts. The fact is, we initially planned to not cover D-2 at all this year. Since we don&#039;t have the resources to cover all the local districts, each year we do our best to pick the most competitive races and/or those that have serious differences among candidates around separation of church and state or equal rights issues. We didn&#039;t want to completely leave D-2 out, so when we found a volunteer who agreed to format the D-2 survey for the web, we decided that was better than no coverage at all. Again, in hindsight, we should have thought more carefully about the demographics and internet access. Thanks to your feedback, we will do better next time! Also, we added D-2 &amp; D-11 school board candidate presentations to our election forum tonight, even though we couldn&#039;t do an exclusive forum for them.</description>
		<content:encoded><![CDATA[<p>Thank you Suesun &#8211; for copying the survey for your students and for calling us out on this. In hindsight, we screwed up by not seriously considering the relative internet access within different school districts. The fact is, we initially planned to not cover D-2 at all this year. Since we don&#8217;t have the resources to cover all the local districts, each year we do our best to pick the most competitive races and/or those that have serious differences among candidates around separation of church and state or equal rights issues. We didn&#8217;t want to completely leave D-2 out, so when we found a volunteer who agreed to format the D-2 survey for the web, we decided that was better than no coverage at all. Again, in hindsight, we should have thought more carefully about the demographics and internet access. Thanks to your feedback, we will do better next time! Also, we added D-2 &#038; D-11 school board candidate presentations to our election forum tonight, even though we couldn&#8217;t do an exclusive forum for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suesun</title>
		<link>http://www.citizensproject.org/2009/10/08/ready-set-vote/comment-page-1/#comment-83</link>
		<dc:creator>suesun</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://citizensproject.org/?p=1087#comment-83</guid>
		<description>I am an adult education teacher with Harrison School District.  As such, many of my students are voters, and before every election, we always have an education session with info and sample ballots.  I was dismayed to open your Voter Guide and NOT see the candidates for D2 School Board!! My dismay later turned to anger, and so I am writing to see if there was a legitimate reason for this.  Yes, they&#039;re online, but most of my adult students don&#039;t have internet access... hello!?!  Why make people in the lowest socio-economic part of town have to go to the web for their information!  And I printed out the info. for my students tomorrow, but it is difficult to follow- I have cut and pasted it so it looks more like the ones in the paper, with the answers aligned with the questions, and everyone&#039;s answers in a column.  Ok, done ranting, but please explain yourselves.</description>
		<content:encoded><![CDATA[<p>I am an adult education teacher with Harrison School District.  As such, many of my students are voters, and before every election, we always have an education session with info and sample ballots.  I was dismayed to open your Voter Guide and NOT see the candidates for D2 School Board!! My dismay later turned to anger, and so I am writing to see if there was a legitimate reason for this.  Yes, they&#8217;re online, but most of my adult students don&#8217;t have internet access&#8230; hello!?!  Why make people in the lowest socio-economic part of town have to go to the web for their information!  And I printed out the info. for my students tomorrow, but it is difficult to follow- I have cut and pasted it so it looks more like the ones in the paper, with the answers aligned with the questions, and everyone&#8217;s answers in a column.  Ok, done ranting, but please explain yourselves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

